yahoo.com hosting infos
The domain name yahoo.com is hosted on the IP address 98.138.253.109, 98.139.183.24, 206.190.36.45 YAHOO-NE1 - Yahoo
DNS yahoo.com
| A | 1799 | 98.138.253.109 |
| A | 1799 | 98.139.183.24 |
| A | 1799 | 206.190.36.45 |
| NS | 86399 | ns6.yahoo.com. |
| NS | 86399 | ns1.yahoo.com. |
| NS | 86399 | ns2.yahoo.com. |
| NS | 86399 | ns4.yahoo.com. |
| NS | 86399 | ns5.yahoo.com. |
| NS | 86399 | ns3.yahoo.com. |
| MX | 1799 | 1 mta7.am0.yahoodns.net. |
| MX | 1799 | 1 mta5.am0.yahoodns.net. |
| MX | 1799 | 1 mta6.am0.yahoodns.net. |
The domain name yahoo.com is hosted on the IP address 98.138.253.109, 98.139.183.24, 206.190.36.45 YAHOO-NE1 - Yahoo
yahoo.com infos
| 98.138.253.109 | US |
| 98.139.183.24 | US |
| 206.190.36.45 | US |
| ns6.yahoo.com. | 121.101.144.139 | IN |
| ns1.yahoo.com. | 68.180.131.16 | US |
| ns2.yahoo.com. | 68.142.255.16 | US |
| ns4.yahoo.com. | 98.138.11.157 | US |
| ns5.yahoo.com. | 119.160.247.124 | TW |
| ns3.yahoo.com. | 203.84.221.53 | HK |
| Server | ATS | |
| Language | | |
The domain name yahoo.com is hosted on the IP address 98.138.253.109, 98.139.183.24, 206.190.36.45 YAHOO-NE1 - Yahoo
Web of Trust
| Category | Score |
| Blacklisted | No |
| Category | Score |
| Blacklisted | No |
| Category | Score |
| 501 | 99 |
| Blacklisted | Yes |
The domain name yahoo.com appear to be not blacklisted.
| Date Creation | 18 January 1995 |
| Date Expiration | 18 January 2023 |
| Date Updated | 01 February 2018 |
}