cwu.org hosting infos
The domain name cwu.org is hosted on the IP address 146.185.134.159, 35.189.84.33
DNS cwu.org
| A | 7200 | 52.16.96.21 |
| NS | 7200 | ns89.worldnic.com. |
| NS | 7200 | ns90.worldnic.com. |
| MX | 7200 | 5 mail.cwu.org. |
| MX | 7200 | 10 mail2.cwu.org. |
The domain name cwu.org is hosted on the IP address 146.185.134.159, 35.189.84.33
cwu.org infos
| 52.16.96.21 | US |
| ns89.worldnic.com. | 207.204.40.145 | US |
| ns90.worldnic.com. | 207.204.21.145 | US |
| Analytics ID | UA-444841-28 (1 websites) | |
| Server | | |
| Language | | |
The domain name cwu.org is hosted on the IP address 146.185.134.159, 35.189.84.33
Web of Trust
| Category | Score |
| 501 | 5 |
| Blacklisted | Yes |
The domain name cwu.org appear to be not blacklisted.
| Whois Server | whois.pir.org |
| Date Creation | 08 November 1995 |
| Date Expiration | 07 November 2024 |
| Date Updated | 25 August 2016 |
Registrant
| Name | Perfect Privacy, Llc |
| Organization | Communications Workers Union |
| Street | 12808 Gran Bay Parkway West, care of Network Solutions, PO Box 459 |
| City | Jacksonville |
| Country | United States |
| Email |  |
| Phone | +1.5707088780 |
Admin
| Name | Perfect Privacy, Llc |
| Organization | Communications Workers Union |
| Street | 12808 Gran Bay Parkway West, care of Network Solutions, PO Box 459 |
| City | Jacksonville |
| Country | United States |
| Email |  |
| Phone | +1.5707088780 |
Tech
| Name | Perfect Privacy, Llc |
| Organization | Communications Workers Union |
| Street | 12808 Gran Bay Parkway West, care of Network Solutions, PO Box 459 |
| City | Jacksonville |
| Country | United States |
| Email |  |
| Phone | +1.5707088780 |
Raw Whois 146.185.134.159
}