cofchrist.org hosting infos
The domain name cofchrist.org is hosted on the IP address 67.59.163.29, 54.69.120.177
DNS cofchrist.org
| A | 3599 | 54.69.120.177 |
| NS | 7199 | ns22.worldnic.com. |
| NS | 7199 | ns21.worldnic.com. |
| MX | 7199 | 30 smtp.cofchrist.org. |
| MX | 7199 | 10 cluster9.us.messagelabs.com. |
| MX | 7199 | 20 cluster9a.us.messagelabs.com. |
The domain name cofchrist.org is hosted on the IP address 67.59.163.29, 54.69.120.177
cofchrist.org infos
| 54.69.120.177 | US |
| ns22.worldnic.com. | 207.204.21.111 | US |
| ns21.worldnic.com. | 207.204.40.111 | US |
| Analytics ID | UA-1705404-1 (1 websites) | |
| Server | Microsoft-IIS/7.5 | |
| Language | ASP.NET | |
The domain name cofchrist.org is hosted on the IP address 67.59.163.29, 54.69.120.177
| Whois Server | whois.pir.org |
| Date Creation | 21 November 2000 |
| Date Expiration | 21 November 2017 |
| Date Updated | 22 September 2016 |
Registrant
| Name | Perfect Privacy, Llc |
| Organization | Community Of Christ |
| Street | 12808 Gran Bay Parkway West, care of Network Solutions, PO Box 459 |
| City | Jacksonville |
| Country | United States |
| Email |  |
| Phone | +1.5707088780 |
Admin
| Name | Perfect Privacy, Llc |
| Organization | Community Of Christ |
| Street | 12808 Gran Bay Parkway West, care of Network Solutions, PO Box 459 |
| City | Jacksonville |
| Country | United States |
| Email |  |
| Phone | +1.5707088780 |
Tech
| Name | Perfect Privacy, Llc |
| Organization | Community Of Christ |
| Street | 12808 Gran Bay Parkway West, care of Network Solutions, PO Box 459 |
| City | Jacksonville |
| Country | United States |
| Email |  |
| Phone | +1.5707088780 |
}