cimm2.com hosting infos
The domain name cimm2.com is hosted on the IP address 54.83.0.26
DNS cimm2.com
| A | 86400 | 54.83.0.26 |
| NS | 21600 | ns-cloud-b1.googledomains.com. |
| NS | 21600 | ns-cloud-b2.googledomains.com. |
| NS | 21600 | ns-cloud-b3.googledomains.com. |
| NS | 21600 | ns-cloud-b4.googledomains.com. |
| MX | 300 | 100 c.mxscan.net4india.com. |
The domain name cimm2.com is hosted on the IP address 54.83.0.26
cimm2.com infos
| 54.83.0.26 | US |
| ns-cloud-b1.googledomains.com. | 216.239.32.107 | US |
| ns-cloud-b2.googledomains.com. | 216.239.34.107 | US |
| ns-cloud-b3.googledomains.com. | 216.239.36.107 | US |
| ns-cloud-b4.googledomains.com. | 216.239.38.107 | US |
| Analytics ID | UA-48623365-1 (1 websites) | |
| Server | Apache | |
| Language | PHP/5.4.10 | |
The domain name cimm2.com is hosted on the IP address 54.83.0.26
| Whois Server | whois.rrpproxy.net |
| Date Creation | 15 November 2011 |
| Date Expiration | 15 November 2017 |
| Date Updated | 21 May 2015 |
| Registrar | GOOGLE INC. |
Registrant
| Name | On Behalf Of Cimm2.Com Owner |
| Organization | C/O Whoisproxy.Com Ltd. |
| Street | Plaza Level,41 Shortland Street |
| City | Auckland |
| Country | New Zealand |
| Email |  |
| Phone | +64.48319528 |
Admin
| Name | On Behalf Of Cimm2.Com Admin |
| Organization | C/O Whoisproxy.Com Ltd. |
| Street | Plaza Level,41 Shortland Street |
| City | Auckland |
| Country | New Zealand |
| Email |  |
| Phone | +64.48319528 |
Tech
| Name | On Behalf Of Cimm2.Com Admin |
| Organization | C/O Whoisproxy.Com Ltd. |
| Street | Plaza Level,41 Shortland Street |
| City | Auckland |
| Country | New Zealand |
| Email |  |
| Phone | +64.48319528 |
}