canterusa.org hosting infos
The domain name canterusa.org is hosted on the IP address 50.87.146.83
DNS canterusa.org
| A | 14399 | 162.144.1.110 |
| NS | 86399 | ns1869.hostgator.com. |
| NS | 86399 | ns1870.hostgator.com. |
| MX | 14399 | 0 aspmx.l.google.com. |
| MX | 14399 | 5 alt1.aspmx.l.google.com. |
| MX | 14399 | 5 alt2.aspmx.l.google.com. |
| MX | 14399 | 10 alt3.aspmx.l.google.com. |
| MX | 14399 | 10 alt4.aspmx.l.google.com. |
The domain name canterusa.org is hosted on the IP address 50.87.146.83
canterusa.org infos
| 162.144.1.110 | US |
| ns1869.hostgator.com. | 50.87.144.17 | US |
| ns1870.hostgator.com. | 50.87.146.67 | US |
| Analytics ID | UA-89845516-1 (1 websites) | |
| Server | nginx/1.10.2 | |
| Language | | |
The domain name canterusa.org is hosted on the IP address 50.87.146.83
| Whois Server | whois.pir.org |
| Date Creation | 28 August 2001 |
| Date Expiration | 28 August 2018 |
| Date Updated | 22 April 2016 |
Registrant
| Name | Canter |
| Organization | Canter |
| Street | 10801 LAST DR |
| City | Plymouth |
| Country | United States |
| Email |  |
| Phone | +1.7344550639 |
Admin
| Name | Robbie Timmons |
| Organization | Canter |
| Street | 8619 Edgewood Park Drive |
| City | Commerce Township |
| Country | United States |
| Email |  |
| Phone | +1.2487364092 |
| Fax | +.+1.2483607635 |
Tech
| Name | Robbie Timmons |
| Organization | Canter |
| Street | 8619 Edgewood Park Drive |
| City | Commerce Township |
| Country | United States |
| Email |  |
| Phone | +1.2487364092 |
| Fax | +.+1.2483607635 |
}