Whois budandbreakfast.com
budandbreakfast.com hosting infos
The domain name budandbreakfast.com is hosted on the IP address 52.8.100.192, 198.89.121.143
DNS budandbreakfast.com
| A | 86400 | 198.89.121.143 |
| NS | 86400 | lsp1.goozmo.com. |
| NS | 86400 | lsp2.goozmo.com. |
| MX | 86400 | 1 aspmx.l.google.com. |
| MX | 86400 | 5 alt1.aspmx.l.google.com. |
| MX | 86400 | 5 alt2.aspmx.l.google.com. |
| MX | 86400 | 10 alt4.aspmx.l.google.com. |
| MX | 86400 | 10 alt3.aspmx.l.google.com. |
The domain name budandbreakfast.com is hosted on the IP address 52.8.100.192, 198.89.121.143
budandbreakfast.com infos
| 198.89.121.143 | US |
| lsp1.goozmo.com. | 143.95.90.20 | US |
| lsp2.goozmo.com. | 207.210.193.150 | US |
| Analytics ID | UA-59291118-1 (1 websites) | |
| Server | Apache | |
| Language | | |
The domain name budandbreakfast.com is hosted on the IP address 52.8.100.192, 198.89.121.143
| Whois Server | whois.fastdomain.com |
| Date Creation | 11 November 2010 |
| Date Expiration | 11 November 2017 |
| Date Updated | 07 May 2015 |
| Registrar | FASTDOMAIN, INC. |
Raw Whois budandbreakfast.com
}