| A | 60 | 54.192.217.164 | 
| A | 60 | 54.192.217.137 | 
| A | 60 | 54.192.217.63 | 
| A | 60 | 54.192.217.156 | 
| A | 60 | 54.192.217.57 | 
| A | 60 | 54.192.217.226 | 
| A | 60 | 54.192.217.70 | 
| A | 60 | 54.192.217.251 | 
| NS | 86400 | ns-1358.awsdns-41.org. | 
| NS | 86400 | ns-1996.awsdns-57.co.uk. | 
| NS | 86400 | ns-646.awsdns-16.net. | 
| NS | 86400 | ns-86.awsdns-10.com. | 
| MX | 1800 | 10 aspmx.l.google.com. | 
| MX | 1800 | 100 mx-caprica.easydns.com. | 
| MX | 1800 | 20 alt1.aspmx.l.google.com. | 
| MX | 1800 | 30 alt2.aspmx.l.google.com. | 
| MX | 1800 | 40 aspmx2.googlemail.com. | 
| 54.240.184.236 | US | |
| 54.240.184.23 | US | |
| 54.240.184.67 | US | |
| 54.240.184.96 | US | |
| 54.240.184.105 | US | |
| 54.240.184.126 | US | |
| 54.240.184.138 | US | |
| 54.240.184.153 | US | |
| ns-1358.awsdns-41.org. | 205.251.197.78 | US | 
| ns-1996.awsdns-57.co.uk. | 205.251.199.204 | US | 
| ns-646.awsdns-16.net. | 205.251.194.134 | US | 
| ns-86.awsdns-10.com. | 205.251.192.86 | US | 
| Server | AmazonS3 | |
| Language | 
| Whois Server | whois.networksolutions.com | 
| Date Creation | 13 February 2012 | 
| Date Expiration | 10 December 2024 | 
| Date Updated | 28 January 2015 | 
| Registrar | NETWORK SOLUTIONS, LLC. | 
| Name | Lango, Jason | 
| Organization | Bracket Computing, Inc. | 
| Street | 320 Soquel Way | 
| City | Sunnyvale | 
| Country | United States | 
|  | |
| Phone | +1.4157452758 | 
| Name | Lango, Jason | 
| Organization | Bracket Computing, Inc. | 
| Street | 320 Soquel Way | 
| City | Sunnyvale | 
| Country | United States | 
|  | |
| Phone | +1.4157452758 | 
| Name | Lango, Jason | 
| Organization | Bracket Computing, Inc. | 
| Street | 320 Soquel Way | 
| City | Sunnyvale | 
| Country | United States | 
|  | |
| Phone | +1.4157452758 |