brandinst.com hosting infos
The domain name brandinst.com is hosted on the IP address 162.246.142.220, 162.246.142.204
DNS brandinst.com
| A | 300 | 162.246.142.204 |
| NS | 3600 | ns02.brandinst.com. |
| NS | 3600 | ns01.brandinst.com. |
| MX | 3600 | 10 brandmail01.brandinst.com. |
| MX | 3600 | 30 brandmail02.brandinst.com. |
The domain name brandinst.com is hosted on the IP address 162.246.142.220, 162.246.142.204
brandinst.com infos
| 162.246.142.204 | US |
| ns01.brandinst.com. | 162.246.142.202 | US |
| ns02.brandinst.com. | 54.84.206.204 | US |
| Server | Microsoft-IIS/8.5 | |
| Language | ASP.NET | |
The domain name brandinst.com is hosted on the IP address 162.246.142.220, 162.246.142.204
Web of Trust
| Category | Score |
| 501 | 5 |
| Blacklisted | Yes |
The domain name brandinst.com appear to be not blacklisted.
| Whois Server | whois.wildwestdomains.com |
| Date Creation | 16 August 1995 |
| Date Expiration | 15 August 2016 |
| Date Updated | 18 January 2008 |
| Registrar | WILD WEST DOMAINS, LLC |
Registrant
| Name | Richard Alvarez |
| Organization | Brand Institute, Inc. |
| Street | 200 SE 1st Street, 12th Floor |
| City | Miami |
| Country | United States |
| Email |  |
| Phone | +1.3053742500 |
Admin
| Name | Richard Alvarez |
| Organization | Brand Institute, Inc. |
| Street | 200 SE 1st Street, 12th Floor |
| City | Miami |
| Country | United States |
| Email |  |
| Phone | +1.3053742500 |
Tech
| Name | Richard Alvarez |
| Organization | Brand Institute, Inc. |
| Street | 200 SE 1st Street, 12th Floor |
| City | Miami |
| Country | United States |
| Email |  |
| Phone | +1.3053742500 |
Raw Whois 162.246.142.220
}