Whois bottleandbottega.com
bottleandbottega.com hosting infos
The domain name bottleandbottega.com is hosted on the IP address 70.32.83.57
DNS bottleandbottega.com
| A | 43200 | 70.32.83.57 |
| NS | 43200 | ns2.mediatemple.net. |
| NS | 43200 | ns1.mediatemple.net. |
| MX | 43200 | 10 mx01.1and1.com. |
| MX | 43200 | 10 mx00.1and1.com. |
The domain name bottleandbottega.com is hosted on the IP address 70.32.83.57
bottleandbottega.com infos
| 70.32.83.57 | US |
| ns1.mediatemple.net. | 64.207.128.246 | US |
| ns2.mediatemple.net. | 70.32.65.137 | US |
| Analytics ID | UA-24795534-1 (1 websites) | |
| Server | nginx | |
| Language | PleskLin | |
The domain name bottleandbottega.com is hosted on the IP address 70.32.83.57
| Whois Server | whois.schlund.info |
| Date Creation | 02 February 2011 |
| Date Expiration | 02 February 2016 |
| Date Updated | 13 February 2014 |
| Registrar | 1 & 1 INTERNET AG |
Registrant
| Name | Nancy Bigley |
| Organization | Bottle & Bottega |
| Street | 2900 N Lincoln Ave |
| City | Chicago |
| Country | United States |
| Email |  |
| Phone | +1.7603229353 |
Admin
| Name | Nancy Bigley |
| Organization | Bottle & Bottega |
| Street | 2900 N Lincoln Ave |
| City | Chicago |
| Country | United States |
| Email |  |
| Phone | +1.7603229353 |
Tech
| Name | Nancy Bigley |
| Organization | Bottle & Bottega |
| Street | 2900 N Lincoln Ave |
| City | Chicago |
| Country | United States |
| Email |  |
| Phone | +1.7603229353 |
Raw Whois bottleandbottega.com
}