bluefur.com hosting infos
The domain name bluefur.com is hosted on the IP address 108.174.156.213, 129.121.27.230
DNS bluefur.com
| A | 300 | 108.174.156.213 |
| NS | 86400 | ns-1256.awsdns-29.org. |
| NS | 86400 | ns-1824.awsdns-36.co.uk. |
| NS | 86400 | ns-39.awsdns-04.com. |
| NS | 86400 | ns-934.awsdns-52.net. |
| MX | 60 | 1 aspmx.l.google.com. |
| MX | 60 | 10 alt3.aspmx.l.google.com. |
| MX | 60 | 10 alt4.aspmx.l.google.com. |
| MX | 60 | 5 alt1.aspmx.l.google.com. |
| MX | 60 | 5 alt2.aspmx.l.google.com. |
The domain name bluefur.com is hosted on the IP address 108.174.156.213, 129.121.27.230
bluefur.com infos
| 108.174.156.213 | US |
| ns-1256.awsdns-29.org. | 205.251.196.232 | US |
| ns-1824.awsdns-36.co.uk. | 205.251.199.32 | US |
| ns-39.awsdns-04.com. | 205.251.192.39 | US |
| ns-934.awsdns-52.net. | 205.251.195.166 | US |
| Analytics ID | UA-5680195-1 (2 websites) | |
| Server | nginx | |
| Language | | |
The domain name bluefur.com is hosted on the IP address 108.174.156.213, 129.121.27.230
Web of Trust
| Category | Score |
| 501 | 6 |
| Blacklisted | Yes |
The domain name bluefur.com appear to be not blacklisted.
Raw Whois 108.174.156.213
}