DNS bdo.global
  | A | 3600 | 23.97.224.11 | 
  | NS | 21600 | ns5.netnames.net. | 
  | NS | 21600 | ns2.netnames.net. | 
  | NS | 21600 | ns1.netnames.net. | 
  | NS | 21600 | ns6.netnames.net. | 
  | MX | 3600 | 0 bdo-global.mail.protection.outlook.com. | 
  
 The domain name bdo.global is hosted on the IP address  
bdo.global infos
  |  | 23.97.224.11 | US | 
   | ns5.netnames.net. | 185.83.100.15 | GB | 
  | ns2.netnames.net. | 185.83.102.12 | GB | 
  | ns1.netnames.net. | 204.74.108.253 | US | 
  | ns6.netnames.net. | 204.74.109.253 | US | 
   | Analytics ID | UA-59666038-3 (8 websites)
 |  | 
  | Server | Microsoft-IIS/8.0 |  | 
| Language |  |  | 
 The domain name bdo.global is hosted on the IP address  
  | Whois Server | whois.nic.global | 
   
     
  
   }