applus.com hosting infos
The domain name applus.com is hosted on the IP address 91.220.158.148
DNS applus.com
| A | 900 | 91.220.158.148 |
| NS | 900 | dns1.nominalia.com. |
| NS | 900 | dns2.nominalia.com. |
| MX | 900 | 10 mail01.applus.com. |
| MX | 900 | 10 mail03.applus.com. |
| MX | 900 | 10 mail02.applus.com. |
| MX | 900 | 10 mail04.applus.com. |
The domain name applus.com is hosted on the IP address 91.220.158.148
applus.com infos
| 91.220.158.148 | ES |
| dns1.nominalia.com. | 81.88.57.102 | IT |
| dns2.nominalia.com. | 81.88.63.48 | IT |
| Analytics ID | UA-16150439-1 (1 websites) | |
| Server | Apache/2.2.29 (Win64) mod_jk/1.2.40 mod_ssl/2.2.29 OpenSSL/1.0.1m | |
| Language | | |
The domain name applus.com is hosted on the IP address 91.220.158.148
Web of Trust
| Category | Score |
| 501 | 14 |
| Blacklisted | Yes |
The domain name applus.com appear to be not blacklisted.
| Whois Server | whois.nominalia.com |
| Date Creation | 05 December 2007 |
| Date Expiration | 22 November 2015 |
| Date Updated | 25 October 2013 |
| Registrar | NOMINALIA INTERNET S.L. |
Registrant
| Name | Applus Servicios Tecnologicos, S.L. |
| Organization | Applus Servicios Tecnologicos, S.L. |
| Street | c Bergara 3 atico |
| City | Barcelona |
| Country | Spain |
| Email |  |
| Phone | +34.935672000 |
| Fax | +.+34.935672000 |
Admin
| Name | Maria Gil Perez |
| Organization | Applus Norcontrol, S.L.U |
| Street | Campus UAB Carretera de acceso a la Facultad de Medicina S/N |
| City | Bellaterra |
| Country | Spain |
| Email |  |
| Phone | +34.935672000 |
| Fax | +.+34.935672001 |
Tech
| Name | Maria Gil Perez |
| Organization | Applus Norcontrol, S.L.U |
| Street | Campus UAB Carretera de acceso a la Facultad de Medicina S/N |
| City | Bellaterra |
| Country | Spain |
| Email |  |
| Phone | +34.935672000 |
| Fax | +.+34.935672001 |
}