bolfoods.com hosting infos
The domain name bolfoods.com is hosted on the IP address 84.18.214.10
DNS bolfoods.com
| A | 3600 | 84.18.214.10 |
| NS | 3600 | ns1.catalyst2.net. |
| NS | 3600 | ns2.catalyst2.net. |
| MX | 3600 | 100 cluster3a.eu.messagelabs.com. |
| MX | 3600 | 41 cluster3.eu.messagelabs.com. |
The domain name bolfoods.com is hosted on the IP address 84.18.214.10
bolfoods.com infos
| 84.18.214.10 | GB |
| ns2.catalyst2.net. | 185.28.164.105 | GB |
| ns1.catalyst2.net. | 84.18.207.220 | GB |
| Analytics ID | UA-61162737-1 (1 websites) | |
| Server | Apache | |
| Language | W3 Total Cache/0.9.5.1 | |
The domain name bolfoods.com is hosted on the IP address 84.18.214.10
| Whois Server | whois.register.it |
| Date Creation | 07 September 2014 |
| Date Expiration | 07 September 2016 |
| Date Updated | 07 September 2014 |
| Registrar | REGISTER.IT SPA |
Registrant
| Name | Global Domain Privacy |
| Organization | Global Domain Privacy |
| Street | Via Zanchi 22 |
| City | Bergamo |
| Country | Italy |
| Email |  |
| Phone | +39.353230400 |
| Fax | +.+39.0353230312 |
Admin
| Name | Global Domain Privacy |
| Organization | Global Domain Privacy |
| Street | Via Zanchi 22 |
| City | Bergamo |
| Country | Italy |
| Email |  |
| Phone | +39.353230400 |
| Fax | +.+39.0353230312 |
Tech
| Name | Global Domain Privacy |
| Organization | Global Domain Privacy |
| Street | Via Zanchi 22 |
| City | Bergamo |
| Country | Italy |
| Email |  |
| Phone | +39.353230400 |
| Fax | +.+39.0353230312 |
}