| City | IPs (Ip2Location) | Ips (Maxmind) |
| TELECOM-NAMIBIA | 36996 | 41.182.0.0/16 |
| TELECOM-NAMIBIA | 36996 | 41.182.32.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.48.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.64.0/19 |
| TELECOM-NAMIBIA | 36996 | 41.182.80.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.96.0/21 |
| TELECOM-NAMIBIA | 36996 | 41.182.104.0/21 |
| TELECOM-NAMIBIA | 36996 | 41.182.112.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.128.0/19 |
| TELECOM-NAMIBIA | 36996 | 41.182.144.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.160.0/19 |
| TELECOM-NAMIBIA | 36996 | 41.182.192.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.200.0/21 |
| TELECOM-NAMIBIA | 36996 | 41.182.208.0/20 |
| TELECOM-NAMIBIA | 36996 | 41.182.216.0/21 |
| TELECOM-NAMIBIA | 36996 | 41.205.128.0/19 |
| TELECOM-NAMIBIA | 36996 | 41.205.144.0/20 |
| TELECOM-NAMIBIA | 36996 | 196.44.128.0/19 |
| TELECOM-NAMIBIA | 36996 | 197.188.0.0/16 |
| TELECOM-NAMIBIA | 36996 | 209.88.20.0/24 |
| TELECOM-NAMIBIA | 36996 | 209.88.21.0/24 |
}